| Sign In | Join Free | My bushorchimp.com |
|
MOQ : 1000
Delivery Time : 6weeks~8weeks
interface : QSPI
Payment Terms : T/T
name : TFT color display
view angle : free view angle
resolution : 320*375
Model Number : HX0209S002
Driving IC : 9855
Brand Name : HuaXin
Supply Ability : 100K per month
Display Technology : Square LCD Display
Price : negotiation
size : 2.09"
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Certification : ISO14001/ISO9001/IATF16949
Place of Origin : China
| Part NO. | HX0209S002 |
| Display Type | tft display |
| Diagonal Screen Size | 2.09 inch tft display |
| Active Area (mm) | 34.18*40.05 |
| Panel size(mm) | 36.33x43.35x1.46 |
| Resolution | 320*375 |
| Interface | QSPI |
| View angle | ALL |
| Brightness | 500c/d |
| Driving IC | 9855 |


Technical Drawing


| Product Type | 2021 | 2022 | 2023 | 2024 | 2025 | Unit |
|---|---|---|---|---|---|---|
| LCD Production | 4.5 | 9 | 9 | 9 | 9 | Thousands of logarithms/Day |
| LCM Production | 70 | 150 | 300 | 450 | 450 | Thousand pieces/Day |
| Backlight Production | 100 | 200 | 300 | 500 | 500 | Thousand pieces/Day |
| OLED Production | 10 | 20 | 30 | 40 | 50 | Thousand pieces/Day |
|
|
2.09 Inch Square TFT Display Module with 320*375 Resolution and QSPI Interface Images |