| Sign In | Join Free | My bushorchimp.com |
|
Model Number : HX40WV101B
interface : MIPI
Brand Name : HuaXin
MOQ : 1000
Delivery Time : 6weeks~8weeks
view angle : ALL 0' clock
Payment Terms : T/T
name : TFT LCD MODULE
Driving IC : AXS15260
resolution : 480(RGB)*800
Supply Ability : 100K per month
Display Technology : IPS TFT
Price : negotiation
size : 3.97"
Certification : ISO14001/ISO9001/IATF16949
Place of Origin : China
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
| Part NO. | HX40WV101B |
| Display Technology | IPS TFT LCD |
| Diagonal Screen Size | 3.97inch |
| Active Area (mm) | 51.84(H)X86.40(V) |
| Panel size(mm) | 56.64(H)X91.20(V)X3.04(T) |
| Brightness(cd/m2) | 350 |
| Resolution | 480(RGB)*800 |
| Interface | MIPI |
| View angle | ALL o'clock |
| Driving IC | AXS15260 |









| Product Type | 2021 | 2022 | 2023 | 2024 | 2025 | Unit |
|---|---|---|---|---|---|---|
| LCD Production | 4.5 | 9 | 9 | 9 | 9 | Thousands of logarithms/Day |
| LCM Production | 70 | 150 | 300 | 450 | 450 | Thousand pieces/Day |
| Backlight Production | 100 | 200 | 300 | 500 | 500 | Thousand pieces/Day |
| OLED Production | 10 | 20 | 30 | 40 | 50 | Thousand pieces/Day |
|
|
3.97 inch Bar Type TFT LCD Module with 480(RGB)x800 Resolution and MIPI Interface Images |